2017 Year cheap high quality inflatable boat for sale
ASM-290 with CE
MODEL | LENGHT(CM/INCH) | WIDTH(CM/INCH) | NO OF CHARMBERS | NET WEIGHT(KG/IBS) | MAX POWER | MAX LOAD(KG/IBS) | MAX PERSONS | PACKING SIZE | |
|
ASM-230 | 230/7'6'' | 133/4'7'' | 3+1 | 38/84IBS | 4HP | 350/772IBS | 2 | 110x60X38 | |
ASM-270 | 270/8'10'' | 152/4'11'' | 3+1 | 48/106IBS | 10HP | 484/1067IBS | 3.5 | 110x75X40 | |
ASM-290 | 290/9'6'' | 152/4'11'' | 3+1 | 52/115IBS | 10HP | 510/1124IBS | 4 | 110x75X40 | |
ASM-320 | 320/10'6'' | 152/4'11'' | 3+1 | 55/121IBS | 15HP | 566/1248IBS | 4.5 | 110x75X40 | |
ASM-360 | 360/11'9'' | 168/5'6'' | 3+1 | 76/168IBS | 20HP | 689/1519IBS | 5.5 | 126X75X40 | |
ASM-380 | 380/12'6'' | 170/5'7'' | 3+1 | 78/172IBS | 20HP | 727/1603IBS | 6 | 130x85X40 | |
ASM-420 | 420/13'9'' | 190/6'3'' | 3+1 | 86/194IBS | 30HP | 1087/2396IBS | 7 | 130x85X40 | |
ASM-460 | 460/15'1'' | 190/6'3'' | 3+1 | 96/211IBS | 30HP | 1100/2425IBS | 8 | 130x85X40 | |
Standard equipments
+one pair of aluminum oars
+one plywood bench seat
+one carrying bag
+one foot pump
+one repairing kits
+anchore
Extra floors
+Plywood floor
+Aluminum floor
+Air mat floor
+Vib floor
+rib floor
Detail pictrues